Year | World of Warcraft | Runescape | DOTA 2 | League of Legends |
2006 | 100 | 41 | 1 | 3 |
2007 | 94 | 30 | 1 | 4 |
2008 | 100 | 30 | 1 | 4 |
2009 | 75 | 20 | 2 | 5 |
2010 | 45 | 23 | 1 | 7 |
2011 | 22 | 17 | 1 | 10 |
2012 | 17 | 11 | 3 | 14 |
2013 | 15 | 7 | 4 | 17 |
2014 | 18 | 6 | 3 | 15 |
2015 | 10 | 5 | 3 | 13 |
This data I got from Google Trends. It shows the amount each game is being searched on google over time. The data was measured at December each year.
The data is relative to WoW peak search of 2006 (100).
As you can see MMOs , while still a large part of the gaming market, have sufored a huge decline which seems to correlate partly with the Rise of the biggest 2 popular MOBA's, League of legends and DOTA 2. From this we can presume that perhaps some of the audience which played MMO's have changed to MOBAS.
No comments:
Post a Comment